

Mini excavator 3.5 ton
SKU: HT-868241
Lead Time
5-15 days
Shipping
Sea freight, Air freight, Express
Payment
T/T, L/C
Sample
Available
Product details
Product overview
3.5 ton mini excavator

Main Features


specifictions
| Engine | Unit | Specificatin | |
| Vehicle weight | kg | 3600 | |
| Standard shovel capacity | m³ | 0.23 | |
| Working device form | backhoe | ||
| engine type | ZN490/3TNV88 | ||
| Rated output power / speed | kw/r/min | 34/2400 | |
| Walking speed | km/h | 3.1/5.6 | |
| Gyration speed | rpm | 10 | |
| Max Climb Capability | 26° | ||
| Excavating power of dug | KN | 24 | |
| Bucket excavating force | KN | 13.6 | |
| crawler material | steel | ||
| Type of rising device | Butter cylinder | ||
| Pressure of hydraulic system | MPA | 16 | |
| flow | L/min | 28 | |
| Dimendions | Unit | Specificatin | |
| Wheelbase | mm | 1670 | |
| Minimum ground height | mm | 240 | |
| Platform end radius of gyration | mm | 1250 | |
| Total transportation height | mm | 2260 | |
| track width | mm | 300 | |
| Transport length | mm | 4600 | |
| Operating range | Unit | Specificatin | |
| Maximum ground mining radius | mm | 4600 | |
| Maximum mining depth | mm | 2500 | |
| Maximum mining height | mm | 4380 | |
| Maximum unload height | mm | 2520 | |

our factory



Contact us
Shandong Nuoman engineering machinery manufacturing co., ltd
yolanda li
Email:yolanda(at)nuomanjx.com
Mobile:+86-18863759521
Whatsapp:+86-18863759521
Skype/wechat:+86-18863759521
Mobile:+86-18863759521
Whatsapp:+86-18863759521
Skype/wechat:+86-18863759521
Similar products
View all →Others in Earthmoving Machinery (Complete Machines)
View all →



#4-13493Professional Manufacturer roller chain sprocket 40B20T Industrial Harden teeth sprocket
Quote on request




