

Skid Steer Loader Attachments
Product details
Product overview
Attachments for skid-steer loaders. The catalog states a standard universal mounting interface and describes it as ISO-compliant. Sizes below are the catalog figures. The hay-bale hook dimensions, the 82-inch grapple width, and the stump-grinder outline conflict with neighbouring entries or are not plausible, so those sizes are left blank. The concrete hopper has no size in the catalog.
| Model | Size | Weight |
|---|---|---|
| Screening bucket | L2240 × W1450 × H1035 mm | 577 kg |
| Backhoe arm | L1485 × W1156 × H873 mm | 260 kg |
| Vibratory roller | W950 × L2000 × H630 mm | 900 kg |
| Skid steer soil conditioner | L1755 × W2132 × H820 mm | 558 kg |
| Skid steer grader | L2620 × W2450 × H1160 mm | 121 kg |
| Trencher | L2144 × W1156 × H840 mm | 330 kg |
| Heavy grass fork grapple | L1980 × W740 × H700 mm | 270 kg |
| Skid steer auger | L965 × W1150 × H466 mm | 240 kg |
| 86 inch snow plow | L2200 × W806 × H752 mm | 300 kg |
| Forklift jib | L1603 × W748 × H530 mm | 230 kg |
| Skid steer rotary cultivator | L676 × W2050 × H713 mm | 230 kg |
| Bucket mixer | L772 × W1360 × H717 mm | 340 kg |
| Rock grapple bucket | L1023 × W1850 × H608 mm | 312 kg |
| 66 inch grass cutter | L2115 × W1812 × H592 mm | 390 kg |
| Rotary skid steer broom | L1340 × W2130 × H667 mm | 680 kg |
| 72 inch grass cutter | L2200 × W1955 × H592 mm | 390 kg |
| Skid steer hay bale grappling hook | — | — |
| Skid steer box grader | L1900 × W1920 × H589 mm | 337 kg |
| Skid steer rotary tiller | L1490 × W2050 × H690 mm | 398 kg |
| 82 inch skid steer grapple bucket | — | 412 kg |
| Skid steer tree shear with grapple | L925 × W1900 × H1200 mm | 605 kg |
| Tree shear | L900 × W1400 × H1000 mm | 306 kg |
| Wood chipper | L1706 × W1233 × H1579 mm | 249 kg |
| Skid steer tire grabber | L620 × W1156 × H1142 mm | 110 kg |
| Skid steer back filler | L570 × W2055 × H665 mm | 249 kg |
| Skid steer grapple claw | L1120 × W1350 × H620 mm | 380 kg |
| Concrete hopper | — | — |
| Skid steer plate compactor | L1832 × W775 × H709 mm | 460 kg |
| Stump grinder | — | 246 kg |
| Angle skid steer broom | L1210 × W2134 × H646 mm | 300 kg |
| Snow blower | L1800 × W1170 × H1540 mm | 520 kg |
| 66 inch skid steer bucket | L896 × W1726 × H532 mm | 438 kg |
| 66 inch rock bucket | L897 × W1676 × H460 mm | 232 kg |
| Push stick rake | L580 × W1937 × H1358 mm | 270 kg |
| Skid steer bale clamp | L1955 × W1379 × H752 mm | 326 kg |
| Side shift pallet fork | L1700 × W1150 × H1332 mm | 363 kg |
| Hydraulic forklift bucket | L1830 × W1550 × H660 mm | 352 kg |
SUIHE KELLEY INDUSTRIAL GROUP CO., LTD. is in Qingdao, Shandong, China. Addresses: No. 88 Chunyang Road, Chengyang District, and Room 1201, Building 4, Resource Boya Plaza, Laoshan District. The group supplies industrial and agricultural storage tents, tool cabinets, foldable houses, portable washrooms, container houses, and skid-steer loader attachments. Its factories are Xinli Tent, Suihe Agricultural Machinery, Suihe Integrated Housing, Xinhe Outdoor, Forest River Caravan, Shenghaoda Intelligent Equipment, and Xinda Tool Cabinet.
Similar products
View all →





Others in Earthmoving Machinery (Complete Machines)
View all →


