

Quad-125cc new design
SKU: HT-935639
Lead Time
5-15 days
Shipping
Sea freight, Air freight, Express
Payment
T/T, L/C
Sample
Available
Product details
Product overview
| ENGINE | Cylinders Displacement | 125cc |
| Cooling | Air | |
| Engine Type | 4-Stroke Single Cylinder | |
| Start Type | Electric Start | |
| Tranmission | Automatic/Semi-automatic | |
| Engine Gear | F-N-R | |
| Shift Gear | Foot | |
| Max Torque | 8.5 N.m/5000 r/min | |
| Ignition | CDI | |
| Fuel Tank Capacity | 0.66 Gal (2.5 L) | |
| SPECIFICATIONS | Front Brakes | Hydraulic Disc, 1 Per Wheel |
| Rear Brakes | Hydraulic Disc, Axel Mounted | |
| Parking Brakes | Handle Bar Mounted, Mechanical Locking | |
| Front Tires | 19x7, R8 | |
| Rear Tires | 18x9.5, R8 | |
| Wheelbase | 39.96 in (101.5 cm) | |
| Front Suspension | 13.77 in (35 cm) | |
| Rear Suspension | 11.22 in (28.5 cm) | |
| Speed Limiter | Yes. The speed limiter may be adjusted by supervising adults when they determine that their child is capable of handling additional speed. | |
| Tether (Engine Kill Switch) | Yes | |
| Lighting | LED Running Lights | |
| Battery | 12 V, 5 Ah | |
| DIMENSION | Gross Weight | 148kg |
| Net Weight | 118kg | |
| Max Loading | 82 kg | |
| Overall Vehicle Size | 60.24 x 36.61 x 37.40 in (153 x 93 x 95 cm) | |
| Seat Height | 28.15 in (71.5 cm) | |
| Ground Clearance | 5.31 in (13.5 cm) |
DETAIL IMAGES
![]() |
![]() |
![]() |
Similar products
View all →Others in Replacement & Cross-system Generic Parts (Placeholder Class)
View all →
#67-4402Universal Magnetic Car Phone Holder Dashboard Industrial-Strength Suction Cup Magsafe Car Holder
Quote on request










