

decoiler and straightener
SKU: HT-263505
Lead Time
5-15 days
Shipping
Sea freight, Air freight, Express
Payment
T/T, L/C
Sample
Available
Product details
Product overview
ULT SERIES is named 2 in 1 decoiler and straightener machine which has both decoiling and straightening function.The combined structure guarantee a synchronization between decoiler and straightener and save work space,it can achieve a precision straightening performsnce for many different kinds of sheet metal coil.ZHESHENG decoiler and straightener machine can be customized according to customer's specific product application.Contact us to design a suitable model for you.
Technical Data
| Model | ULT-150 | ULT-200 | ULT-300 | ULT-400 | ULT-500 | ULT-600 | ULT-700 |
| Material width | 150 | 200 | 300 | 400 | 500 | 600 | 700 |
| Material thickness | 0.35-2.2 | 0.35-2.2 | 0.35-2.2 | 0.35-2.2 | 0.35-2.2 | 0.35-2.2 | 0.35-2.2 |
| Coil weight Max | 1000 | 2000 | 2000 | 2000 | 2000 | 2000 | 3000 |
| Coil O.D.Max | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Coil I.D. | 450-530 | 450-530 | 450-530 | 450-530 | 450-530 | 450-530 | 450-530 |
| Straighten speed | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Work roller(pc) | Up4/Down3 | ||||||
| Back roller | N/A | ||||||
| Main motor | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 3 |
| Coil expansion | Hydraulic | ||||||
| Decoil motor | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 |
| Operating air | 0.49 | ||||||
| Machine weight | 800 | 900 | 1000 | 1100 | 1300 | 1500 | 1700 |
| Dimension A*B*C | 2.8*1.4*2.2 | 2.8*1.4*2.2 | 2.8*1.5*2.2 | 2.8*1.6*2.2 | 2.8*1.7*2.2 | 2.8*1.8*2.2 | 2.8*1.9*2.2 |
Similar products
View all →





#4-29684Portable Wireless Fast Heating Mini Hair Straightener and Curler with Upper Cover
Quote on request