

Epoxy Resin Cast Dry Type Transformer SCB10
SKU: HT-710407
Lead Time
5-15 days
Shipping
Sea freight, Air freight, Express
Payment
T/T, L/C
Sample
Available
Product details
Product overview
Environmental Conditions of Use
● Installation height: not more than 1000m above sea level.
● Waveform of the supply voltage: approximate sine wave.
● Symmetry of multi-phase supply voltage: The supply voltage connected to the multi-phase transformer should be approximately symmetrical.
● Maximum average daily temperature +30℃.
● Maximum annual average temperature +20°C.
● Minimum temperature -30℃ (for indoor type transformer)
Main Technical Parameters
| Rated capacity (kVA) |
Voltage combination | Coupling group mark | Loss(120°kW) | No-load current (%) |
Short circuit impedance (%) |
Weight(kg) | ||||
| High voltage (kV) | High voltage tap range | Low voltage (kV) | Load | No load | This weight | With case weight | ||||
| 30 | 6 6.3 6.6 10 10.5 11 |
±5% ±2X2.5% |
0.4 |
Yyn0 Dyn11 |
0.71 | 0.19 | 1.6 | 4 | 220 | 250 |
| 50 | 1 | 0.27 | 1.4 | 360 | 410 | |||||
| 80 | 1.38 | 0.37 | 1.2 | 450 | 490 | |||||
| 100 | 1.57 | 0.4 | 1.1 | 540 | 580 | |||||
| 125 | I.85 | 0.47 | 1 | 630 | 670 | |||||
| 160 | 2.13 | 0.54 | 1 | 745 | 795 | |||||
| 200 | 2.52 | 0.62 | 0.9 | 850 | 910 | |||||
| 250 | 2.75 | 0.72 | 0.8 | 1010 | 1065 | |||||
| 315 | 3.47 | 0.88 | 0.8 | 1235 | 1295 | |||||
| 400 | 3.99 | 0.98 | 0.7 | 1370 | 1430 | |||||
| 500 | 4.88 | 1.16 | 0.7 | 1565 | 1625 | |||||
| 630 | 5.87 | 1.34 | 0.6 | 1855 | 1930 | |||||
| 630 | 5.96 | 1.3 | 0.6 | 6 | 1800 | 1875 | ||||
| 800 | 6.95 | 1.52 | 0.5 | 2140 | 2215 | |||||
| 1000 | 8.13 | 1.77 | 0.45 | 2535 | 2620 | |||||
| 1250 | 9.69 | 2.09 | 0.45 | 3100 | 3190 | |||||
| 1600 | 11.73 | 2.45 | 0.45 | 3705 | 3830 | |||||
| 2000 | 14.45 | 3.05 | 0.4 | 4230 | 4380 | |||||
| 2500 | 17.17 | 3.5 | 0.4 | 5230 | 5380 | |||||
Shape and Installation Dimension Drawing

| Rated capacity (kVA) |
Shape and mounting dimensions (mm) | ||||
| L | w | H | C1 | C2 | |
| 30 | 580 | 405 | 600 | 300 | 300 |
| 50 | 620 | 475 | 730 | 300 | 350 |
| 80 | 900 | 500 | 820 | 450 | 450 |
| 100 | 940 | 500 | 860 | 450 | 450 |
| 125 | 970 | 500 | 890 | 450 | 450 |
| 160 | 1060 | 650 | 930 | 550 | 550 |
| 200 | 1100 | 650 | 985 | 550 | 550 |
| 250 | 1140 | 760 | 1070 | 660 | 660 |
| 315 | 1170 | 760 | 1130 | 660 | 660 |
| 400 | 1360 | 760 | 1155 | 660 | 660 |
| 500 | 1300 | 760 | 1190 | 660 | 660 |
| 630 | 1370 | 760 | 1220 | 660 | 660 |
| 630 | 1370 | 760 | 1190 | 660 | 660 |
| 800 | 1440 | 760 | 1225 | 660 | 660 |
| 1000 | 1480 | 920 | 1330 | 820 | 820 |
| 1250 | 1580 | 920 | 1480 | 820 | 820 |
| 1600 | 1660 | 920 | 1550 | 820 | 820 |
| 2000 | 1720 | 920 | 1710 | 820 | 820 |
| 2500 | 1820 | 920 | 1780 | 1070 | 1070 |




