

8kw 10kw Single Phase Solar Hybrid Inverter with 3 MPPT
SKU: HT-526824
Lead Time
5-15 days
Shipping
Sea freight, Air freight, Express
Payment
T/T, L/C
Sample
Available
Product details
Product overview


SUPERIOR EFFICIENCY
1.Maximum efficiency 98.0%, CEC efficiency 95.0%, Max. PV Power 15KW
2.String Current 30A, compatible with high Power modules
3.Advanced parallel, up to 9 pcs
HIGH RELIABILITY
1.IP65 waterproof and dustproof, C5 anti-corrosion
2.Configure BMS management system to ensure high battery life
3.DC /AC SPD optional, AFCI detection optional, RSD optional
INTELLIGENT MAINTENANCE
1.Remote configuration and upgrade
2.Compatible with lead-acid batteries and lithium battery energy storage systems

| Model | OST 8KHB-180 | OST 10KHB-210 |
| Efficiency | ||
| Max. Efficiency (PV to AC) | 98.0% | |
| Max. Efficiency (Bat to AC) | 95.0% | |
| Input(PV) | ||
| Max. PV Power | 12000W | 15000W |
| Max. Input Voltage | 600V |
|
| Max. Input Current (PV-A/PV-B) | 30A/22A/22A | |
| Max. short current (input A/inpit B)(A) | 40A/30A/30A | |
| Start operating voltage (V) | 90V | |
| MPPT Operating Voltage Range | 70V-540V | |
| No. of MPPT trackers | 3 | |
| String per MPPT tracker | 2 | |
| Input (BAT) | ||
| Compatible battery type | Lithium-ion / Lead-acid | |
| Nominal battery voltage | 48V | |
| Battery voltage range | 40V-64V | |
| Max. charge/discharge current | 210A/180A | 210A/210A |
| Max. charge/discharge power | 10000W/8000W | 10000W/10000W |
| Lithium battery charge curve | Self-adaption to BMS | |
| Input (Grid) | ||
| Nominal AC input power | 12000W | 15000W |
| Max. AC input current | 52.5A | 65.3A |
| Rated AC voltage | 230V (Single phase) | |
| Output (Grid) |
||
| Nominal AC output power | 8000W | 10000W |
| Max. AC output apparent power | 8800VA | 11000VA |
| Max. AC output power (PF=1) | 8800W | 11000W |
| Max. AC output current | 40A | 50A |
| Rated AC voltage | 230V, L+N+PE |
|
| Rated grid frequency | 50Hz / 60Hz | |
| Grid connection | Single phase | |
| Power factor | >0.99 @rated power(adjustable 0.8LD-0.8LG) | |
| THDI | <3%(Rated Power) | |






Similar products
View all →

#p-17195COCH® DLY-10CW1 4.5in Handheld and Horizontal Multifunctional Lithium Battery Band Saw
Quote on request







