

HYDER 2000kg 3500mm Lifting Height Full Electric Standing on Pallet Stacker
SKU: HT-929697
Lead Time
5-15 days
Shipping
Sea freight, Air freight, Express
Payment
T/T, L/C
Sample
Available
Product details
Product overview
HYDER 2000kg 3500mm Lifting Height Full Electric Standing on Pallet Stacker
| Technical Specs | ||||
| NO | Items | Unit | Specs | |
| 1 | Power type | Battery | ||
| 2 | Rated load capcity | kg | 2000 | |
| 3 | Load centre | mm | 500 | |
| 4 | Operate type | Standing on | ||
| 5 | Total length(pedal closed) | mm | 2030 | |
| 6 | Total width | mm | 860 | |
| 7 | Mast closed height | mm | 2080 | |
| 8 | Lifting height | mm | 3000 | |
| 9 | Mast extended height | mm | 3580 | |
| 10 | Min working aisle width 1000*1200mm pallet(1200 along the fork) | mm | 2500 | |
| 11 | Fork Min ground clearance | mm | 85 | |
| 12 | Min. Turning radius | mm | 1612 | |
| 13 | Fork side(L*W*H) | mm | 1100*160*55 | |
| 14 | Fork outer width | mm | 550/680 | |
| 15 | Max lifting speed(no load) | mm/s | 100 | |
| 16 | Max lifting speed(full load) | mm/s | 50 | |
| 17 | Max driving speed(no load) | Km/h | 5.5 | |
| 18 | Max driving speed(full load) | Km/h | 4.5 | |
| 19 | Max gradeability(full/no load) | % | 3.0/5.0 | |
| 20 | Driving motor | KW | DC0.75 | |
| 21 | Lifting motor | kw | DC2.2 | |
| 22 | Total weight (battery included) | kg | 680 | |
| 23 | Battery capacity | V/AH | 24V120AH | |
| 24 | Charger | V/A | 24V15A | |
| 25 | Steel type | Manganese C-shaped steel | ||
| 26 | Bearing wheel size(front ) | mm | 80*70 | |
| 27 | Balance wheel size(back) | mm | 125*50 | |
| 28 | Controller | Chinese brand | ||
| 29 | Service Brake | Electric magnetic | ||





Similar products
View all →




#9-30528HYDER 1300kg 1600mm Lifting Height Self Loading Full Electric Pallet Stacker
Quote on request




