

Home use 51.2V 3584Wh solar energy storage battery cabinet type renewable solar energy storage battery
SKU: HT-123584
Lead Time
5-15 days
Shipping
Sea freight, Air freight, Express
Payment
T/T, L/C
Sample
Available
Product details
Product overview
Home use 51.2V 3584Wh solar energy storage battery
cabinet type renewable solar energy storage battery

Product Paramenters
| Model No: | DB1-W3000 | DB1-W3001 |
| Basic Parameter | ||
| Rated voltage (v) | 48 | 51.2 |
| Rated Capacity (Ah) | 70 | 70 |
| Rated Energy (wh) | 3360 | 3584 |
| Operation Parameter | ||
| voltage Range (v) | 42-52.5 | 44.8-56 |
| charge voltage Range (v) | 51.75-52.5 | 55.2-56 |
| Cut-off Voltage (v) | 42 | 44.8 |
| Recommend charge Current (A) | 30 | 30 |
| Max Charge Current (A) | 60 | 60 |
| Max Discharge current (A) | 60 | 60 |
| Physical Parameter | ||
| Dimension: L*W*H (mm) | 374*138*530 | 374*138*530 |
| weight (kg) | 30.5 | 32 |
| Communication Port | RS485、CAN | RS485、CAN |
| Display | LED+LCD | LED+LCD |
| Terminal | Plug-in | Plug-in |
| Compatible inverter | Growatt,Goodwe,Sol-Ark,SRNE | |
| Environment Parameter | ||
| Humidity (%) | 5-95% RH | 5-95% RH |
| Discharge Temperature Range (℃) | -80 | -80 |
| Storage Temperature Range (℃) | -65 | -65 |
| Charge Temperature Range (℃ | 0-45 | 0-45 |
| Cycle Life | > 6000(0.5C@ 25℃,80% DOD) | >6000(0.5C@ 25℃,80% DOD) |
| Design Life (Year) | 15 | 15 |
| Certification | ||
| Safety & Certification | CE,EMC,TUV (IEC62619) , UL1973 | |
| Transportation | UN38.3 | |


DETAILED FUNCTION DISPLAY

SYSTEM COMPOSITION OFWALL-MOUNT POWER STATION

INDUSTRY APPLICATION

Similar products
View all →

#p-17195COCH® DLY-10CW1 4.5in Handheld and Horizontal Multifunctional Lithium Battery Band Saw
Quote on request




#1-23587Home use solar system 3kwh energy storage battery lifepo4 solar battery pack
Quote on request