

Big Capacity Solar Power Station Outdoor Power Bank LifePo4 Battery Charge Emergency Power Supply Home Energy Storage Battery
SKU: HT-123375
Lead Time
5-15 days
Shipping
Sea freight, Air freight, Express
Payment
T/T, L/C
Sample
Available
Product details
Product overview
Big Capacity Solar Power Station Outdoor Power Bank LifePo4 Battery Charge Emergency Power Supply
Home Energy Storage Battery

Easy to use energy storage inverter integrated power
supply to meet the needs of emergency uninterrupted power supply

|
One full charge can meet: After being fully charged, it can meet the needs of a family in anarea with unstable power supply of about 50m house type, andimportant electrical appliances in case of power failure every day. Incase of power failure, you can still watch TV and use digitalproducts normally. |


|
Two charging methods Plug in charging/solar charging is more convenient |


Multiple output interfaces
lt can match various electrical appliances

| Name | Energy-storage Lithium Battery Module | ||||
| Model | D300 | D500 | D1000 | D1800 | D2600 |
| Battery Voltage | 12.8V | 12.8V | 12.8V | 14.8V | 22.2V |
| Maximum Output Current | 15A | 50A | 50A | 60A | 80A |
| Battery Capacity | 300Wh | 500Wh | 1000Wh | 1800Wh | 2600Wh |
| Adapted lnverter | 150W Max | 500W Max | 500W Max | 1000W Max | 1000W Max |
| Adapted Solar Panel | 18V60W | 18V100W | 18V200W | 18V200W*2PCS | 325W*PCS |
| USB Output | Two group 5VDC 2A(Total 2A)*2 | ||||
| Type-Coutput | 5VDC 2A | ||||
| DC Output | 12VDC 5A(DC1+2+3Total 5A) | ||||
| overvoltage Protection voltage | 14.6V | 14.6V | 14.6V | 16.8V | 25.2V |
| Undervoltage Protection voltage | 10V | 10V | 10V | 11.2V | 16.8V |
| ChargerCharging Voltage | 16V | 16V | 16V | 18V | 28V |
| Maximum Charging Current | 5A | 20A | 20A | 30A | 20A |
| Product Size (L*W*H)mm | 260*198*170 | 310*198*170 | 490*198*170 | 355*198*170 | 460*198*170 |
| Packing Size (L*W*H)mm | 310*250*205 | 360*250*205 | 540*250*205 | 405*250*205 | 510*250*205 |
| Net weight (kg) | 4.53kg | 8.3kg | 15.9kg | 12.2kg | 17.8kg |
| Gross weight (kg) | 5.1kg | 8.9kg | 16.9kg | 13.2kg | 18.9kg |
Similar products
View all →


#p-17195COCH® DLY-10CW1 4.5in Handheld and Horizontal Multifunctional Lithium Battery Band Saw
Quote on request



#2-26574New Product Power Bank Solar Power Station Auto Emergency Portable Power Station Solar Panel
Quote on request
Others in Chargers & Power Banks
View all →


#1-23289New Product Power Bank Solar Power Station Auto Emergency Portable Power Station Solar Panel
Quote on request
