

48v lithium iron phosphate battery 70AH RV yacht outdoor household energy storage lithium battery
SKU: HT-311103
Lead Time
5-15 days
Shipping
Sea freight, Air freight, Express
Payment
T/T, L/C
Sample
Available
Product details
Product overview
![]() |
![]() |
||||||||
![]() |
![]() |
||||||||
| Model No: | DA1-W1520 | DA1-W2501 |
| Capacity: | 2150Wh | 2480Wh |
| Battery Type: | LiFePO4 96Ah7PCS 1P7S | LiFePO4 96Ah8PCS 1P8S |
| AC Input 1: | 735W Inside Charger | 840W Inside Charger |
| MPPT PV Input 1: | 36-70V650WMax | 36-70W730WMax |
| USB Output1: | USB:QC3.0(5V-12V)18W | |
| USB Output2: | USB:QC3.0(5V-12V)18W | |
| USB Output3: | USB:QC3.0(5V-12V)18W | |
| USB Output4: | USB:QC3.0(5V-12V)18W | |
| AC output1: | AC220V1500W Pure sine wave output | AC220W2500W Pure sine wave output |
| AC output2: | ||
| AC output3: | ||
| DC output 1-4: | 12V/10A | |
| Cigarette Lighter Output: | LCD screen to show capacity status | |
| Indicator: | 7-8hours | |
| Charging time: | Metal | |
| Shell material: | 35kg | 38.86kg |
| Product weight with box: | 400*265*350mm | |
| Dimension Color: | Sub black | |
| Certificate: | MSDS,UN38.3.CE,FCC.ROHS | |
Similar products
View all →

#p-17195COCH® DLY-10CW1 4.5in Handheld and Horizontal Multifunctional Lithium Battery Band Saw
Quote on request







