

Iron Gates and Farm Fences
Product details
Product overview
Bi-parting iron gates, farm driveway gates, fencing, and a corral panel set. Sizes and weights follow the catalog, in inches and pounds. Two fencing weights are printed as formulas, so those weights are left blank.
| Model | Size (inch) | Weight (lb) |
|---|---|---|
| 14ft bi-parting iron gate, horse artwork | 168 × 1.97 × 90.6 × 69.29 inch | 317.7 lb |
| 14ft bi-parting iron gate, tree artwork | 168 × 1.97 × 90.6 × 69.29 inch | 319.25 lb |
| 14ft bi-parting iron gate, deer artwork | 168 × 1.97 × 90.6 × 69.29 inch | 314.56 lb |
| 14ft bi-parting iron gate, ox artwork | 168 × 1.97 × 90.6 × 69.29 inch | 308.61 lb |
| 14ft bi-parting iron gate, European style | 169 × 2 × 95.4 × 66.2 inch | 369.8 lb |
| 14ft bi-parting iron gate, ox in circular sector | 168 × 1.97 × 83.2 × 69.29 inch | 204.84 lb |
| 20ft bi-parting iron gate | 240 × 1.97 × 90.6 × 69.29 inch | 369 lb |
| 20ft bi-parting iron gate, deer in rectangular figure | 224.7 × 1.97 × 85.2 × 69.29 inch | 284 lb |
| 20ft bi-parting iron gate, deer artwork | 240 × 1.97 × 90.6 × 69.29 inch | 392.87 lb |
| 20ft bi-parting iron gate, ox artwork | 240 × 1.97 × 90.6 × 69.29 inch | 383.97 lb |
| 20ft bi-parting iron gate, star artwork | 240 × 1.97 × 90.6 × 69.29 inch | 412.41 lb |
| 20FT iron gate 025-01-208-015A01 | 240 × 1.97 × 90.6 × 69.29 inch | 400 lb |
| Farm metal driveway gate with gate pier-D | 235.83 × 24.4 × 95 × 90.16 inch | 996.87 lb |
| Farm metal driveway gate with gate pier-E | 235.83 × 24.4 × 95 × 90.16 inch | 996.87 lb |
| Farm metal driveway gate TM18NCC | 236.22 × 22 × 86.61 × 59.84 inch | 537.93 lb |
| Farm metal driveway gate TM18NCB | 236.22 × 22 × 83.58 × 50.43 inch | 512.79 lb |
| 10' corral panel set, 54 regular panels and 2 entry gates | 117.1 × 1.9 × 82.7 / 117.1 × 1.9 × 58.9 inch | 1681 lb |
| 10FT-6.5FT iron fencing, 30 regular tubes, 3 beam | 125.9 × 1.57 × 97.2 inch | — |
| 10FT-6.5FT iron fencing, 30 regular tubes, 4 beam | 125.9 × 1.57 × 97.2 inch | — |
SUIHE KELLEY INDUSTRIAL GROUP CO., LTD. is in Qingdao, Shandong, China. Addresses: No. 88 Chunyang Road, Chengyang District, and Room 1201, Building 4, Resource Boya Plaza, Laoshan District. The group supplies industrial and agricultural storage tents, tool cabinets, foldable houses, portable washrooms, container houses, and skid-steer loader attachments. Its factories are Xinli Tent, Suihe Agricultural Machinery, Suihe Integrated Housing, Xinhe Outdoor, Forest River Caravan, Shenghaoda Intelligent Equipment, and Xinda Tool Cabinet.








